Availability: | |
---|---|
Quantity: | |
CUT-120A
HEAVTH
CUT series plasma cutting machine adopts the most advanced power saving technology,IGBT Inverter, Precisionpresetcutting current,Cutting metal materials.
Rated Input Voltage:
Open Circuit Voltage (OCV):
Max. Output Current:
Video outgoing-inspection:
Machinery Test Report:
Marketing Type:
Warranty of core components:
Core Components:
Max. Output Voltage:
Rated Duty Cycle @40°C:
Condition:
Place of Origin:
Brand Name:
Rated Power:
Dimension(L*W*H):
Weight:
Year:
Warranty:
Applicable Industries:
Showroom Location:
Weight (KG):
After-sales Service Provided:
Product name:
Rated input voltage(V):
After Warranty Service:
Local Service Location:
Certification:
Name | CUT—120 |
Rated inputvoltage(V) | 50HZ/3~380±10% |
Rated input current(A) | 27 |
DC load voltage(V) | 315 |
DC voltage(V) | 94—120 |
DCoperating current(A) | 35—100 |
Duty cycle(%) | 100 |
Calculating cycle (min) | 60 |
Input pressure (MPa) | 0.7 |
Gas flow(L/min) | 130 |
Dimensionslength, width and height(cm) | 70×32×61 |
Total Weight(kg) | 45 |
No. | Cutting material | Material thickness (mm) | Pierce height (mm) | Cuttingheight (mm) | Cutting current (A) | Cutting speed(mm/min) |
1 | Carbon steel | 3 | 4 | 3 | 60 | 3500 |
2 | Carbon steel | 4 | 4 | 3 | 60 | 3000 |
3 | Carbon steel | 5 | 4 | 4 | 60 | 1400 |
4 | Carbon steel | 6 | 5 | 4 | 60 | 1000 |
5 | Carbon steel | 5 | 4 | 4 | 90 | 3500 |
6 | Carbon steel | 6 | 4 | 4 | 90 | 2800 |
7 | Carbon steel | 8 | 5 | 4 | 90 | 2000 |
8 | Carbon steel | 10 | 5 | 4 | 95 | 1500 |
9 | Carbon steel | 12 | 6 | 4 | 100 | 1000 |
10 | Carbon steel | 16 | 7 | 5 | 100 | 800 |
11 | Carbon steel | 20 | It does not allow perforation Onlyedgearc cutting | 5 | 100 | 500 |
12 | Carbon steel | 25 | 5 | 100 | 300 | |
13 | Carbon steel | 30 | 5 | 100 | 200 |
No. | Cutting material | Material thickness(mm) | Pierce height(mm) | Cuttingheight(mm) | Cutting current (A) | Cutting speed(mm/min) |
1 | Stainless steel | 3 | 4 | 3 | 60 | 1900 |
2 | Stainless steel | 6 | 4 | 4 | 60 | 750 |
3 | Stainless steel | 5 | 4 | 4 | 90 | 2600 |
4 | Stainless steel | 6 | 4 | 4 | 90 | 1800 |
5 | Stainless steel | 10 | 5 | 4 | 90 | 1400 |
6 | Stainless steel | 12 | 5 | 4 | 100 | 890 |
7 | Stainless steel | 15 | 6 | 5 | 100 | 630 |
8 | Stainless steel | 20 | It does not allow perforation, Onlyedgearc cutting | 5 | 100 | 500 |
9 | Stainless steel | 25 | 5 | 100 | 250 | |
10 | Stainless steel | 30 | 5 | 100 | 180 | |
11 | Aluminum | 3 | 4 | 3 | 60 | 2500 |
12 | Aluminum | 5 | 4 | 4 | 60 | 1000 |
13 | Aluminum | 6 | 4 | 4 | 90 | 1600 |
14 | Aluminum | 8 | 5 | 4 | 90 | 1400 |
15 | Aluminum | 10 | 5 | 4 | 100 | 1300 |
16 | Aluminum | 12 | 5 | 4 | 100 | 1000 |
17 | Aluminum | 15 | 6 | 5 | 100 | 760 |
18 | Aluminum | 20 | It does not allow perforation, Onlyedgearc cutting | 5 | 100 | 600 |
19 | Aluminum | 25 | 5 | 100 | 400 |
Processing methods | Cutting torch | Current specifications (A) | Electrode Numbering | Nozzle Numbering | Protection cover Numbering | Center tube Numbering | Copper Jacket Numbering |
Vertical cutting | HC-1003 | 30—60 | 131010 | 132006 | / | 134010 | 135010 |
65—100 | 132010 | ||||||
30—60 | 132106 | 133110 | 135110 | ||||
65—100 | 132110 | ||||||
Gouging | 65—80 | 132708 | / | 135710 |
Note:
1,The maximum perforation thickness 20mm, 16mmthickness or less is recommended perforation
2, For inclined cut (to play bevel), the angle of the workpiece with the torch must be greater than 45 °
CUT series plasma cutting machine adopts the most advanced power saving technology,IGBT Inverter, Precisionpresetcutting current,Cutting metal materials.
Rated Input Voltage:
Open Circuit Voltage (OCV):
Max. Output Current:
Video outgoing-inspection:
Machinery Test Report:
Marketing Type:
Warranty of core components:
Core Components:
Max. Output Voltage:
Rated Duty Cycle @40°C:
Condition:
Place of Origin:
Brand Name:
Rated Power:
Dimension(L*W*H):
Weight:
Year:
Warranty:
Applicable Industries:
Showroom Location:
Weight (KG):
After-sales Service Provided:
Product name:
Rated input voltage(V):
After Warranty Service:
Local Service Location:
Certification:
Name | CUT—120 |
Rated inputvoltage(V) | 50HZ/3~380±10% |
Rated input current(A) | 27 |
DC load voltage(V) | 315 |
DC voltage(V) | 94—120 |
DCoperating current(A) | 35—100 |
Duty cycle(%) | 100 |
Calculating cycle (min) | 60 |
Input pressure (MPa) | 0.7 |
Gas flow(L/min) | 130 |
Dimensionslength, width and height(cm) | 70×32×61 |
Total Weight(kg) | 45 |
No. | Cutting material | Material thickness (mm) | Pierce height (mm) | Cuttingheight (mm) | Cutting current (A) | Cutting speed(mm/min) |
1 | Carbon steel | 3 | 4 | 3 | 60 | 3500 |
2 | Carbon steel | 4 | 4 | 3 | 60 | 3000 |
3 | Carbon steel | 5 | 4 | 4 | 60 | 1400 |
4 | Carbon steel | 6 | 5 | 4 | 60 | 1000 |
5 | Carbon steel | 5 | 4 | 4 | 90 | 3500 |
6 | Carbon steel | 6 | 4 | 4 | 90 | 2800 |
7 | Carbon steel | 8 | 5 | 4 | 90 | 2000 |
8 | Carbon steel | 10 | 5 | 4 | 95 | 1500 |
9 | Carbon steel | 12 | 6 | 4 | 100 | 1000 |
10 | Carbon steel | 16 | 7 | 5 | 100 | 800 |
11 | Carbon steel | 20 | It does not allow perforation Onlyedgearc cutting | 5 | 100 | 500 |
12 | Carbon steel | 25 | 5 | 100 | 300 | |
13 | Carbon steel | 30 | 5 | 100 | 200 |
No. | Cutting material | Material thickness(mm) | Pierce height(mm) | Cuttingheight(mm) | Cutting current (A) | Cutting speed(mm/min) |
1 | Stainless steel | 3 | 4 | 3 | 60 | 1900 |
2 | Stainless steel | 6 | 4 | 4 | 60 | 750 |
3 | Stainless steel | 5 | 4 | 4 | 90 | 2600 |
4 | Stainless steel | 6 | 4 | 4 | 90 | 1800 |
5 | Stainless steel | 10 | 5 | 4 | 90 | 1400 |
6 | Stainless steel | 12 | 5 | 4 | 100 | 890 |
7 | Stainless steel | 15 | 6 | 5 | 100 | 630 |
8 | Stainless steel | 20 | It does not allow perforation, Onlyedgearc cutting | 5 | 100 | 500 |
9 | Stainless steel | 25 | 5 | 100 | 250 | |
10 | Stainless steel | 30 | 5 | 100 | 180 | |
11 | Aluminum | 3 | 4 | 3 | 60 | 2500 |
12 | Aluminum | 5 | 4 | 4 | 60 | 1000 |
13 | Aluminum | 6 | 4 | 4 | 90 | 1600 |
14 | Aluminum | 8 | 5 | 4 | 90 | 1400 |
15 | Aluminum | 10 | 5 | 4 | 100 | 1300 |
16 | Aluminum | 12 | 5 | 4 | 100 | 1000 |
17 | Aluminum | 15 | 6 | 5 | 100 | 760 |
18 | Aluminum | 20 | It does not allow perforation, Onlyedgearc cutting | 5 | 100 | 600 |
19 | Aluminum | 25 | 5 | 100 | 400 |
Processing methods | Cutting torch | Current specifications (A) | Electrode Numbering | Nozzle Numbering | Protection cover Numbering | Center tube Numbering | Copper Jacket Numbering |
Vertical cutting | HC-1003 | 30—60 | 131010 | 132006 | / | 134010 | 135010 |
65—100 | 132010 | ||||||
30—60 | 132106 | 133110 | 135110 | ||||
65—100 | 132110 | ||||||
Gouging | 65—80 | 132708 | / | 135710 |
Note:
1,The maximum perforation thickness 20mm, 16mmthickness or less is recommended perforation
2, For inclined cut (to play bevel), the angle of the workpiece with the torch must be greater than 45 °