International customers please email customer service team with any questions.
You are here: Home » Blog » cutting parameters of a laser cutting machine--40000(150u)

cutting parameters of a laser cutting machine--40000(150u)

Views: 0     Author: Site Editor     Publish Time: 2025-10-22      Origin: Site

Laser Model RFL-3000(34u) Cutting Head Optical Ratio 150Collimation 100 / Focal Length 150
Material Thickness [mm] Speed [m/min] Power [W] Gas Air Pressure [bar] Nozzle [mm] Focal Position [mm] Cutting Height [mm]
Carbon Steel 5 23-30 20000~24000 N₂/Air 8 3.0B 0 0.3
6 18-23 20000~24000 8 3.0B 0 0.3
8 14-18 20000~24000 8 3.0B 0 0.3
10 10-14 20000~24000 8 3.5B -0.5 0.3
12 9-12 20000~24000 8 3.5B -0.5 0.3
14 9.5-10.5 30000~40000 8 5.0B -1 0.3
16 7.5-9 30000~40000 8 5.0B -1 0.3
18 6.5-8 40000 8 6.0B -2 0.3
20 4.5-6 40000 8 6.0B -3 0.3
25 3.5-4.5 40000 6 8.0B -5 0.3
30 2.5-3.5 40000 6 8.0B -7 0.3
35 2-3 40000 6 8.0B -9 0.3
Carbon Steel 10 2-2.3 6000 O₂ 正焦 0.6 1.2E +11 0.8
12 1.8-2 7500 0.6 1.2E +12 0.8
14 1.6-1.8 8500 0.6 1.4E +13 0.8
16 1.6-1.8 9500 0.6 1.4E +14 0.8
20 1.5-1.6 12000 0.6 1.6E +15 0.8
22 1.4-1.5 18000 0.7 1.4SP +17 0.5
25 1.2-1.4 18000 0.65 1.6SP +19 0.3
30 1.2-1.3 18000 0.6 1.8SP +23 0.3
40 0.9-1.1 26000 0.8 2.2SP +25 0.3
40(非Q235) 0.3-0.6 20000 1.6 1.8E +18 2
50(非Q235) 0.3-0.5 25000 1.6 1.8E +18 2
50 0.7-0.9 40000 1.2 2.2SP +25 0.3
60 0.6-0.8 1.5 2.4SP +25 0.3
70 0.5-0.7 1.5 2.4SP +25 0.3
80 0.4-0.6 1.6 2.5SP +27 0.3
Carbon Steel 20 2.2-2.5 20000 O₂ 负焦 1 1.8SP -11 1.5
25 1.8-2 20000 1 2.5SP -17 2.5
30 1.6-1.8 20000 1.2 2.5SP -18 1.5
35 1.4-1.6 26000 1.3 2.5SP -20 1.5
40 1.1-1.4 26000 1.5 3.0S -23 1.5
50 0.9-1.1 30000~40000 1.6 3.0S -25 1.5
55 0.7-0.9 30000~40000 1.8 3.0S -27 2
60 0.8-1 30000~40000 1.6 3.0S -34 2
65 0.75-0.85 30000~40000 1.6 3.0S -36 2
70 0.65-0.75 30000~40000 1.6 3.0S -38 2
75 0.55-0.65 30000~40000 1.6 3.0S -40 2
80 0.52-0.62 30000~40000 1.6 3.0S -42 2
85 0.5-0.6 30000~40000 1.6 4.0S -50 2
90 0.4-0.5 30000~40000 1.6 4.0S -50 2
Stainless Steel 5 25-30 40000 N₂ 8 3.0S 0 0.3
6 22-25 8 3.5B 0 0.3
8 20-23 8 5.0B -0.5 0.3
10 16-21 8 5.0B -0.5 0.3
12 12-14 8 6.0B -1 0.3
14 10-12 8 6.0B -1 0.3
16 9-11 8 6.0B -2 0.3
18 8-9.5 8 6.0B -3 0.3
20 7-8 8 6.0B -5 0.3
25 4.5-5.5 8 7.0B -7 0.3
30 3-4 8 7.0B -13 0.3
40 1.5-2 8 7.0B -20 0.3
50 0.5-0.8 6 8.0B -38 0.3
60 0.4-0.6 6 8.0B -38 0.3
70 0.2-0.3 6 8.0B -40 0.3
80 0.2-0.25 20 10.0ECU +11 0.3
90 0.14-0.18 20 10.0ECU +12 0.3
100 0.08-0.12 20 10.0ECU +12 0.3
Stainless Steel 5 30-34 40000 Air 8 3.5B 0 0.5
6 25-30 8 3.5B 0 0.5
8 22-25 8 3.5B 0 0.5
10 17-23 8 3.5B -1.5 0.3
12 13-16 8 5.0B -4 0.3
14 12-14 8 5.0B -6 0.3
16 9-11.5 8 5.0B -7 0.3
18 8-10 8 5.0B -8 0.3
20 7-8.5 8 5.0B -9 0.3
25 5-5.5 8 5.0B -13 0.3
30 3.5-4.5 8 5.0B -15 0.3
40 1.7-2.2 6 7.0B -22 0.3
50 0.7-1 6 8.0B -38 0.3
60 0.4-0.6 5 8.0B -38 0.3
70 0.3-0.4 5 8.0B -44 0.3
80 0.25-0.3 5 10.0ECU -44 0.3
90 0.2-0.25 5 10.0ECU -44 0.3
100 0.15-0.2 5 10.0ECU -47 0.3
Aluminum Alloy 5 25-30 40000 N₂ 8 3.0S 0 0.3
6 20-25 8 3.5B 0 0.3
8 18-22 10 5.0B 0 0.3
10 14-17 12 5.0B 0 0.3
12 11-13 14 6.0B -1 0.3
14 9-11 14 6.0B -1 0.3
16 7-9 14 6.0B -2 0.3
18 5-7 14 6.0B -3 0.3
20 4-5 16 6.0B -5 0.3
25 3-3.5 16 7.0B -7 0.3
30 2-3 16 7.0B -9 0.3
40 1-1.5 16 7.0B -9 0.3
50 0.4-0.6 18 8.0B -11 0.3
60 0.2-0.3 18 8.0B -11 0.3
70 0.2-0.25 20 8.0B -11 0.3
80 0.15-0.2 20 10.0ECU +11 0.3
90 0.12-0.15 20 10.0ECU +12 0.3
100 0.08-0.1 20 10.0ECU +12 0.3
Brass 5 25-30 40000 N₂ 14 2.5S 0 0.5
6 20-25 14 3.0S 0 0.5
8 18-22 14 3.0S 0 0.5
10 10-14 14 5.0B -1 0.3
12 8-11 14 5.0B -2 0.3
14 6-8 16 5.0B -3 0.3
16 5-7 18 5.0B -3 0.3
18 4-5 18 5.0B -4 0.3
20 3-4 18 6.0B -5 0.3
25 2.5-3 18 6.0B -7 0.3
30 2-2.5 18 6.0B -7 0.3
Copper 3 20-25 40000 O₂ 6 2.0S 0 0.5
4 18-20 8 2.5S -1 0.5
5 15-18 8 2.5S -1 0.5
6 10-15 8 3.0S -2 0.5
8 6-10 10 3.0S -3 0.5
10 2-3.5 12 3.5S -4 0.5
12 2-2.5 12 3.5S -5 0.5
14 1.5-2 12 3.5S -6 0.5
16 1-1.5 12 4.0S -6 0.5
20 0.6-1 12 4.0S -8 0.5

Note: The parameters marked in red in the table are prototype parameters. These parameters are greatly affected by various factors during actual processing, so they are only suitable for small-batch production and not recommended for large-batch production and processing. It is advisable to use a laser with higher power.

Related Products

content is empty!

Consult Your HEAVTH CNC Machine Experts
We help you avoid the pitfalls to deliver the quality and value your CNC cutting and welding need, on-time and on-budget.
We provide product size, electrical performance, appearance design, operation interface and other aspects to customize the equipment.

WHAT WE CAN OFFER

WHAT WE DO

OUR TECHNOLOGY

SERVICE

© COPYRIGHT 2024 CHANGZHOU HEAVTH SCIENCE& TECHNOGY CO.,LTD. ALL RIGHTS RESERVED.