Availability: | |
---|---|
Quantity: | |
Features
1. It is suitable for cutting medium and thick plates, and can cut plates under 50mm at most
2. Superior equipment performance, high perpendicularity of cutting surface, no slag hanging on cutting surface within 2 °
3. With professional stainless steel cutting process, mixed gas cutting, water mist cutting and other processes can be selected according to the model selection
4. The maximum running speed can reach 15 m/min, and the maximum cutting speed can reach 6 m/min
5. Multiple torches can be selected to meet the needs of thick plate cutting in enterprises
C-series fine-cut gantry cutting machine.pdf
Parameter
Model | MS-3C | MS-4C | MS-6C | MS-8C |
Rail size | 3.2×8M | 4.2×10M | 6.2×12M | 8.2×16M |
Cutting range(X/Y) | 2.3×6.5M | 3.3×8.5M | 5.3×10.5M | 7.3×14.5M |
Input voltage | Single phase AC220V | |||
Input power | About 3500W | |||
Running speed | 0-15000mm/min | |||
Cutting type | Flame + plasma cutting | |||
Runningaccuracy | 0.1mm/m | |||
Cutting thickness | Flame: 5-200mm, Plasma: optional | |||
Plasma source option | Hypertherm/ Lincoln / Kjellbery/ Victor / Cebora |
Features
1. It is suitable for cutting medium and thick plates, and can cut plates under 50mm at most
2. Superior equipment performance, high perpendicularity of cutting surface, no slag hanging on cutting surface within 2 °
3. With professional stainless steel cutting process, mixed gas cutting, water mist cutting and other processes can be selected according to the model selection
4. The maximum running speed can reach 15 m/min, and the maximum cutting speed can reach 6 m/min
5. Multiple torches can be selected to meet the needs of thick plate cutting in enterprises
C-series fine-cut gantry cutting machine.pdf
Parameter
Model | MS-3C | MS-4C | MS-6C | MS-8C |
Rail size | 3.2×8M | 4.2×10M | 6.2×12M | 8.2×16M |
Cutting range(X/Y) | 2.3×6.5M | 3.3×8.5M | 5.3×10.5M | 7.3×14.5M |
Input voltage | Single phase AC220V | |||
Input power | About 3500W | |||
Running speed | 0-15000mm/min | |||
Cutting type | Flame + plasma cutting | |||
Runningaccuracy | 0.1mm/m | |||
Cutting thickness | Flame: 5-200mm, Plasma: optional | |||
Plasma source option | Hypertherm/ Lincoln / Kjellbery/ Victor / Cebora |
</template>